Euro (cent) |
ALBANIA | ALEMANIA | ARMENIA | AUSTRIA | AZERBAIJAN |
Lek (qindarka) | Euro (cent) | Dram (luma) | Euro (cent) | Manat (qapik) |
BELGICA | BIELORUSIA | BOSNIA | BULGARIA | CHEQUIA |
Euro (cent) | Rublo (kopek) | Marco (feninga) | Leva (stotinka) | Corona (haleru) |
CHIPRE | CROACIA | DINAMARCA | ESLOVAQUIA | ESLOVENIA |
Libra (cent) | Corona (lipa) | Corona (ore) | Corona (halierov) | Tolar (stotinov) |
ESPAÑA | ESTONIA | FINLANDIA | FRANCIA | GEORGIA |
Euro (cent) | Corona (senti) | Euro (cent) | Euro (cent) | Lari (thetri) |
GRECIA | HOLANDA | HUNGRIA | IRLANDA | ISLANDIA |
Euro (cent) | Euro (cent) | Florín (filler) | Euro (cent) | Corona (aurar) |
ITALIA | LETONIA | LITUANIA | LUXEMBURGO | MACEDONIA |
Euro (cent) | Lati (santimu) | Litas (centu) | Euro (cent) | Dinar (deni) |
MALTA | MOLDAVIA | NORUEGA | POLONIA | PORTUGAL |
Libra (cent) | Lei (bani) | Corona (ore) | Zloty (groszy) | Euro (cent) |
REINO UNIDO | RUMANIA | RUSIA | SAN MARINO | SERBIA |
Libra (penique) | Lei (bani) | Rublo (kopek) | Euro (cent) | Dinar (para) |
SUECIA | SUIZA | TURQUIA | UCRANIA | VATICANO |
Corona (ore) | Franco (rappen) | Lira (kuru) | Grivnya (kopijok) | Euro (cent) |
No hay comentarios:
Publicar un comentario